Usage Statistics for ducksookim.site.aplus.net

Summary Period: October 2009
Generated 01-Nov-2009 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 15954
Total Files 12812
Total Pages 1825
Total Visits 1308
Total KBytes 169764
Total Unique Sites 639
Total Unique URLs 280
Total Unique Referrers 148
Total Unique User Agents 214
. Avg Max
Hits per Hour 26 265
Hits per Day 638 1329
Files per Day 512 947
Pages per Day 73 124
Visits per Day 52 63
KBytes per Day 6791 52026
Hits by Response Code
Code 200 - OK 12812
Code 206 - Partial Content 23
Code 304 - Not Modified 2182
Code 401 - Unauthorized 1
Code 404 - Not Found 928
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 7

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
7 563 3.53% 514 4.01% 50 2.74% 37 2.83% 44 6.89% 34270 20.19%
8 458 2.87% 395 3.08% 79 4.33% 59 4.51% 55 8.61% 9602 5.66%
9 1008 6.32% 757 5.91% 82 4.49% 63 4.82% 63 9.86% 3742 2.20%
10 281 1.76% 224 1.75% 57 3.12% 41 3.13% 43 6.73% 1826 1.08%
11 426 2.67% 341 2.66% 59 3.23% 49 3.75% 50 7.82% 6015 3.54%
12 368 2.31% 273 2.13% 54 2.96% 48 3.67% 59 9.23% 52026 30.65%
13 1329 8.33% 780 6.09% 82 4.49% 53 4.05% 55 8.61% 5984 3.52%
14 867 5.43% 683 5.33% 124 6.79% 52 3.98% 56 8.76% 5517 3.25%
15 745 4.67% 679 5.30% 96 5.26% 58 4.43% 59 9.23% 3846 2.27%
16 819 5.13% 733 5.72% 113 6.19% 56 4.28% 49 7.67% 4580 2.70%
17 367 2.30% 306 2.39% 64 3.51% 53 4.05% 55 8.61% 1658 0.98%
18 690 4.32% 461 3.60% 77 4.22% 50 3.82% 83 12.99% 2903 1.71%
19 794 4.98% 687 5.36% 71 3.89% 58 4.43% 61 9.55% 3132 1.84%
20 571 3.58% 449 3.50% 58 3.18% 45 3.44% 46 7.20% 2199 1.30%
21 840 5.27% 663 5.17% 85 4.66% 60 4.59% 61 9.55% 7514 4.43%
22 574 3.60% 512 4.00% 64 3.51% 57 4.36% 55 8.61% 2629 1.55%
23 640 4.01% 558 4.36% 96 5.26% 63 4.82% 61 9.55% 2812 1.66%
24 300 1.88% 193 1.51% 55 3.01% 47 3.59% 50 7.82% 1278 0.75%
25 469 2.94% 300 2.34% 55 3.01% 42 3.21% 45 7.04% 1601 0.94%
26 505 3.17% 460 3.59% 34 1.86% 34 2.60% 44 6.89% 1859 1.09%
27 784 4.91% 547 4.27% 62 3.40% 53 4.05% 59 9.23% 2785 1.64%
28 495 3.10% 436 3.40% 64 3.51% 59 4.51% 58 9.08% 2323 1.37%
29 1004 6.29% 947 7.39% 83 4.55% 61 4.66% 61 9.55% 4147 2.44%
30 684 4.29% 602 4.70% 80 4.38% 57 4.36% 59 9.23% 3649 2.15%
31 373 2.34% 312 2.44% 81 4.44% 53 4.05% 55 8.61% 1868 1.10%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 308 1.93% 9 245 1.91% 2 60 3.29% 109 2717 1.60%
1 19 494 3.10% 17 434 3.39% 2 62 3.40% 91 2269 1.34%
2 15 385 2.41% 13 338 2.64% 2 74 4.05% 105 2626 1.55%
3 19 487 3.05% 14 358 2.79% 2 56 3.07% 79 1978 1.17%
4 21 527 3.30% 13 349 2.72% 4 123 6.74% 107 2687 1.58%
5 16 418 2.62% 9 233 1.82% 2 50 2.74% 58 1440 0.85%
6 22 564 3.54% 9 237 1.85% 3 83 4.55% 72 1799 1.06%
7 7 195 1.22% 5 127 0.99% 1 45 2.47% 35 865 0.51%
8 15 393 2.46% 13 332 2.59% 3 77 4.22% 86 2145 1.26%
9 22 571 3.58% 20 507 3.96% 2 59 3.23% 89 2231 1.31%
10 42 1066 6.68% 33 842 6.57% 3 98 5.37% 176 4393 2.59%
11 40 1013 6.35% 34 860 6.71% 3 83 4.55% 157 3925 2.31%
12 30 762 4.78% 27 686 5.35% 2 58 3.18% 489 12232 7.21%
13 20 504 3.16% 16 418 3.26% 2 59 3.23% 96 2412 1.42%
14 38 969 6.07% 36 918 7.17% 3 82 4.49% 214 5350 3.15%
15 35 882 5.53% 29 738 5.76% 3 94 5.15% 2339 58464 34.44%
16 45 1131 7.09% 33 839 6.55% 2 71 3.89% 158 3956 2.33%
17 38 952 5.97% 34 860 6.71% 4 103 5.64% 184 4594 2.71%
18 16 414 2.59% 14 362 2.83% 2 62 3.40% 362 9040 5.32%
19 26 665 4.17% 21 530 4.14% 3 96 5.26% 112 2805 1.65%
20 18 455 2.85% 15 396 3.09% 3 75 4.11% 84 2088 1.23%
21 51 1278 8.01% 34 868 6.77% 4 108 5.92% 175 4382 2.58%
22 27 686 4.30% 24 615 4.80% 2 65 3.56% 647 16179 9.53%
23 33 835 5.23% 28 720 5.62% 3 82 4.49% 767 19187 11.30%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 427 2.68% 5666 3.34% /
2 412 2.58% 3529 2.08% /_themes/med-modified/med-1111.css
3 394 2.47% 126 0.07% /style.css
4 360 2.26% 761 0.45% /flashfiles/sample_logo.swf
5 118 0.74% 2422 1.43% /flashfiles/main_02.swf
6 96 0.60% 2204 1.30% /flashfiles/main_05.swf
7 94 0.59% 1259 0.74% /flashfiles/main-item.swf
8 91 0.57% 2197 1.29% /uaeUfe.htm
9 87 0.55% 1530 0.90% /information.htm
10 87 0.55% 1092 0.64% /news.htm
11 86 0.54% 923 0.54% /testimonials.htm
12 82 0.51% 1067 0.63% /animate.js
13 80 0.50% 1239 0.73% /aboutfibroids.htm
14 67 0.42% 1019 0.60% /treatment.htm
15 62 0.39% 709 0.42% /ourhistory.htm
16 61 0.38% 530 0.31% /directions.htm
17 53 0.33% 442 0.26% /contactus.htm
18 51 0.32% 457 0.27% /otherAreas.htm
19 43 0.27% 746 0.44% /diagnosis.htm
20 43 0.27% 558 0.33% /privacy.htm
21 43 0.27% 283 0.17% /sitemap.htm
22 41 0.26% 820 0.48% /symptoms.htm
23 40 0.25% 1554 0.92% /flashfiles/main_01.swf
24 33 0.21% 683 0.40% /kyphonplasty.htm
25 31 0.19% 1002 0.59% /otherOptions.htm
26 27 0.17% 68 0.04% /outline.js
27 23 0.14% 994 0.59% /flashfiles/main_04.swf
28 23 0.14% 214 0.13% /med-1111.css
29 20 0.13% 412 0.24% /varicoseVeins.htm
30 19 0.12% 382 0.22% /flashfiles/main_03.swf

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 3 0.02% 14669 8.64% /_mediaCenter/whdh/interviewLow.wmv
2 4 0.03% 9661 5.69% /_mediaCenter/healthyGuide/guide_High.wmv
3 6 0.04% 8874 5.23% /_mediaCenter/channel5/channel5_high.wmv
4 10 0.06% 6736 3.97% /_mediaCenter/animation/procedure_high.wmv
5 427 2.68% 5666 3.34% /
6 6 0.04% 5548 3.27% /_mediaCenter/channel3/channel_3high.wmv
7 412 2.58% 3529 2.08% /_themes/med-modified/med-1111.css
8 118 0.74% 2422 1.43% /flashfiles/main_02.swf
9 96 0.60% 2204 1.30% /flashfiles/main_05.swf
10 91 0.57% 2197 1.29% /uaeUfe.htm

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 427 2.68% 417 33.39% /
2 87 0.55% 65 5.20% /news.htm
3 87 0.55% 61 4.88% /information.htm
4 91 0.57% 59 4.72% /uaeUfe.htm
5 86 0.54% 49 3.92% /testimonials.htm
6 80 0.50% 47 3.76% /aboutfibroids.htm
7 61 0.38% 42 3.36% /directions.htm
8 53 0.33% 40 3.20% /contactus.htm
9 67 0.42% 40 3.20% /treatment.htm
10 43 0.27% 35 2.80% /privacy.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 427 2.68% 379 30.69% /
2 86 0.54% 64 5.18% /testimonials.htm
3 91 0.57% 62 5.02% /uaeUfe.htm
4 87 0.55% 55 4.45% /news.htm
5 87 0.55% 53 4.29% /information.htm
6 61 0.38% 45 3.64% /directions.htm
7 80 0.50% 44 3.56% /aboutfibroids.htm
8 62 0.39% 43 3.48% /ourhistory.htm
9 67 0.42% 39 3.16% /treatment.htm
10 53 0.33% 36 2.91% /contactus.htm

Top 30 of 639 Total Sites
# Hits Files KBytes Visits Hostname
1 475 2.98% 132 1.03% 897 0.53% 1 0.08% 152-131-10-72.sac.net.va.gov
2 321 2.01% 163 1.27% 1204 0.71% 2 0.15% h219-110-075-104.catv01.itscom.jp
3 253 1.59% 75 0.59% 366 0.22% 1 0.08% 71-8-49-46.static.leds.al.charter.com
4 248 1.55% 121 0.94% 835 0.49% 1 0.08% adsl-153-173-90.mia.bellsouth.net
5 248 1.55% 139 1.08% 873 0.51% 1 0.08% udp197084uds.hawaiiantel.net
6 203 1.27% 63 0.49% 193 0.11% 1 0.08% 152-130-6-134.res.net.va.gov
7 195 1.22% 83 0.65% 357 0.21% 1 0.08% c-68-34-41-93.hsd1.md.comcast.net
8 182 1.14% 66 0.52% 50618 29.82% 2 0.15% pool-96-233-87-131.bstnma.east.verizon.net
9 159 1.00% 92 0.72% 466 0.27% 2 0.15% d24-150-190-220.home.cgocable.net
10 156 0.98% 156 1.22% 1116 0.66% 1 0.08% pool-72-92-109-253.phlapa.east.verizon.net
11 148 0.93% 148 1.16% 1080 0.64% 1 0.08% 63.71.19.253
12 143 0.90% 141 1.10% 1020 0.60% 1 0.08% pool-173-64-87-73.bltmmd.fios.verizon.net
13 140 0.88% 139 1.08% 1111 0.65% 2 0.15% adsl-150-208-124.flo.bellsouth.net
14 133 0.83% 76 0.59% 427 0.25% 1 0.08% adsl-8-200-56.mia.bellsouth.net
15 124 0.78% 49 0.38% 207 0.12% 1 0.08% rrcs-24-173-158-82.se.biz.rr.com
16 122 0.76% 121 0.94% 686 0.40% 1 0.08% ip72-208-131-56.ph.ph.cox.net
17 118 0.74% 118 0.92% 808 0.48% 1 0.08% w7p.aetna.com
18 112 0.70% 110 0.86% 682 0.40% 1 0.08% 69.168.43.233
19 112 0.70% 111 0.87% 880 0.52% 1 0.08% pool-151-197-28-204.phlapa.btas.verizon.net
20 108 0.68% 106 0.83% 574 0.34% 2 0.15% cpe-71-65-116-204.woh.res.rr.com
21 106 0.66% 106 0.83% 772 0.45% 2 0.15% enterprise.mepcom.army.mil
22 104 0.65% 98 0.76% 292 0.17% 2 0.15% mo-76-4-176-64.dhcp.embarqhsd.net
23 101 0.63% 101 0.79% 1894 1.12% 1 0.08% 12.155.51.150
24 101 0.63% 65 0.51% 311 0.18% 1 0.08% c-75-65-162-68.hsd1.tn.comcast.net
25 100 0.63% 99 0.77% 588 0.35% 1 0.08% dial-pool5.ph.starcomms.net
26 99 0.62% 99 0.77% 711 0.42% 1 0.08% c-24-34-110-106.hsd1.ma.comcast.net
27 97 0.61% 95 0.74% 590 0.35% 1 0.08% 155.41.112.1
28 95 0.60% 94 0.73% 562 0.33% 1 0.08% adsl-99-151-74-80.dsl.chcgil.sbcglobal.net
29 86 0.54% 84 0.66% 529 0.31% 1 0.08% c-71-194-97-230.hsd1.in.comcast.net
30 82 0.51% 50 0.39% 192 0.11% 1 0.08% 38.119.204.34

Top 10 of 639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 1.14% 66 0.52% 50618 29.82% 2 0.15% pool-96-233-87-131.bstnma.east.verizon.net
2 73 0.46% 65 0.51% 24892 14.66% 2 0.15% 75-166-232-16.hlrn.qwest.net
3 30 0.19% 29 0.23% 14757 8.69% 1 0.08% mail01.aopwv.com
4 7 0.04% 4 0.03% 4040 2.38% 0 0.00% pool-74-100-141-125.lsanca.fios.verizon.net
5 67 0.42% 64 0.50% 3898 2.30% 1 0.08% 65.223.175.131
6 101 0.63% 101 0.79% 1894 1.12% 1 0.08% 12.155.51.150
7 58 0.36% 58 0.45% 1578 0.93% 1 0.08% 76.103.175.216
8 321 2.01% 163 1.27% 1204 0.71% 2 0.15% h219-110-075-104.catv01.itscom.jp
9 156 0.98% 156 1.22% 1116 0.66% 1 0.08% pool-72-92-109-253.phlapa.east.verizon.net
10 140 0.88% 139 1.08% 1111 0.65% 2 0.15% adsl-150-208-124.flo.bellsouth.net

Top 30 of 148 Total Referrers
# Hits Referrer
1 2586 16.21% - (Direct Request)
2 2159 13.53% http://www.fibroidcenter.com/information.htm
3 1888 11.83% http://www.fibroidcenter.com/uaeUfe.htm
4 1732 10.86% http://www.fibroidcenter.com/
5 642 4.02% http://www.fibroidcenter.com/aboutfibroids.htm
6 607 3.80% http://www.fibroidcenter.com/kyphonplasty.htm
7 595 3.73% http://www.fibroidcenter.com/symptoms.htm
8 590 3.70% http://www.fibroidcenter.com/otherOptions.htm
9 454 2.85% http://www.womenhealth.net/
10 450 2.82% http://www.fibroidcenter.com/testimonials.htm
11 353 2.21% http://www.fibroidcenter.com/news.htm
12 337 2.11% http://www.fibroidcenter.com/diagnosis.htm
13 300 1.88% http://www.fibroidcenter.com/diagnosisAndTreatmentForVeins.htm
14 298 1.87% http://www.fibroidcenter.com/flashfiles/main-item.swf
15 233 1.46% http://www.fibroidcenter.com/treatment.htm
16 225 1.41% http://www.fibroidcenter.com/ourhistory.htm
17 202 1.27% http://www.fibroidcenter.com/symptomsDiagnosis.htm
18 183 1.15% http://www.fibroidcenter.com/vertebroplasty.htm
19 168 1.05% http://www.fibroidcenter.com/pelvicPain.htm
20 151 0.95% http://www.fibroidcenter.com/otherAreas.htm
21 125 0.78% http://fibroidcenter.com/
22 119 0.75% http://www.fibroidcenter.com/diagnosisAndTreatmentforPelvic.htm
23 118 0.74% http://womenhealth.net/
24 117 0.73% http://www.fibroidcenter.com/moreTestimonials.htm
25 87 0.55% http://www.fibroidcenter.com/index.html
26 65 0.41% http://www.fibroidcenter.com/directions.htm
27 56 0.35% http://www.womenhealth.net/flashfiles/main-item.swf
28 54 0.34% http://fibroidcenter.com/contactus.htm
29 50 0.31% http://fibroidcenter.com/treatment.htm
30 50 0.31% http://www.fibroidcenter.com/varicoseVeins.htm

Top 20 of 40 Total Search Strings
# Hits Search String
1 5 9.62% -
2 5 9.62% fibroid center
3 2 3.85% dr kim ducksoo
4 2 3.85% fibroid centers
5 2 3.85% fibroid size
6 2 3.85% the fibroid center
7 1 1.92% after ufe
8 1 1.92% calcified fibroid disintegration
9 1 1.92% can a fibroid cause a swollen leg
10 1 1.92% diagram uterus fibroids
11 1 1.92% ducksoo fibroid
12 1 1.92% fibrodcenter.com
13 1 1.92% fibroid
14 1 1.92% fibroid disintegrate shred
15 1 1.92% fibroid growths
16 1 1.92% fibroid shri-
17 1 1.92% fibroid treatment center
18 1 1.92% fibroid urinary producedure
19 1 1.92% fibroidcenter.com
20 1 1.92% fibroids that are-

Top 15 of 214 Total User Agents
# Hits User Agent
1 2094 13.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1433 8.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1303 8.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 778 4.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 715 4.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 602 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 536 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
8 449 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 429 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 409 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 328 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 321 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YTB720; GT
13 285 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 258 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 258 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)

Usage by Country for October 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6496 40.72% 5559 43.39% 106211 62.56% Network
2 3703 23.21% 2421 18.90% 32033 18.87% US Commercial
3 2928 18.35% 2767 21.60% 21368 12.59% Unresolved/Unknown
4 820 5.14% 337 2.63% 1742 1.03% US Government
5 632 3.96% 430 3.36% 2523 1.49% Japan
6 234 1.47% 231 1.80% 878 0.52% US Educational
7 220 1.38% 188 1.47% 955 0.56% Russian Federation
8 164 1.03% 145 1.13% 1217 0.72% Non-Profit Organization
9 130 0.81% 128 1.00% 306 0.18% United States
10 106 0.66% 106 0.83% 772 0.45% US Military
11 97 0.61% 86 0.67% 271 0.16% India
12 92 0.58% 89 0.69% 194 0.11% Australia
13 73 0.46% 73 0.57% 197 0.12% Canada
14 67 0.42% 65 0.51% 190 0.11% United Kingdom
15 44 0.28% 44 0.34% 142 0.08% Saudi Arabia
16 39 0.24% 39 0.30% 126 0.07% Poland
17 34 0.21% 33 0.26% 175 0.10% Old style Arpanet (arpa)
18 34 0.21% 33 0.26% 175 0.10% Ireland
19 33 0.21% 32 0.25% 175 0.10% Israel
20 3 0.02% 3 0.02% 45 0.03% Germany
21 2 0.01% 1 0.01% 21 0.01% Norway
22 1 0.01% 0 0.00% 0 0.00% France
23 1 0.01% 1 0.01% 31 0.02% Latvia
24 1 0.01% 1 0.01% 19 0.01% Viet Nam


Generated by Webalizer Version 2.01